OCBS | ||||||
2012-2013 FLY SERIES TOURNAMENT | ||||||
FINAL RESULTS | ||||||
Congratulations to John Marics for winning the OCBS Fly Fishing | ||||||
Tournament with four fish totaling 119.00 inches in length. | ||||||
Monte Casey placed second with a four fish total of 110.50 inches | ||||||
in length. | ||||||
Wayne White and Keith Krause turned in two fish each measuring | ||||||
58.25 inches in length. |
||||||
Third place was awarded to Wayne White as his largest fish was | ||||||
31.25 inches long. | ||||||
PLACE | NAME | FISH #1 | FISH #2 | FISH #3 | FISH #4 | TOTALS |
1 | Marics John | 30.25 | 27.50 | 32.00 | 29.25 | 119.00 |
2 | Casey Monte | 27.00 | 25.00 | 29.50 | 29.00 | 110.50 |
3 | White Wayne | 31.25 | 27.00 | 58.25 | ||
4 | Krause Keith | 29.25 | 29.00 | 58.25 | ||
5 | Kilbane Marty | 29.00 | 28.00 | 57.00 | ||
6 | Annandono Mike | 28.00 | 28.00 | |||
7 | Rhoades John | 25.00 | 25.00 |
About OCBS
- OCBS
- Cleveland, Ohio, United States
- The Ohio Central Basin Steelheaders fishing club is an association of fishermen which was formed in 1984 and is dedicated to the protection and promotion of steelhead sport fishing in Ohio and the Great Lakes region. OCBS works hard for you, the steelhead fisherman, to help insure that the steelhead programs will be here for you tomorrow and for future generations to come. The OCBS Team has many ongoing projects and tasks to achieve our goals. OCBS has a great partnership with our state's Ohio Division of Natural Resources (ODNR) and their steelhead stocking program. We are a proud member of the Great Lakes Sport Fishing Council. OCBS works closely with the Cleveland, Lorain, Ashtabula, and Lake County Metro Parks to provide fishing related programs which benefit the general public.